East City Futsal Indoor Soccer Club Grades 2025
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
Junior - Under 8 / Under 9 - Tuesdays | √ | √ | 15 Oct 2016 to 14 Oct 2018 inclusive | Closed |
Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2014 to 14 Oct 2016 inclusive | Closed |
Intermediate - Under 12 / Under 13 - Sundays | √ | √ | 15 Oct 2012 to 14 Oct 2014 inclusive | Closed |
Youth - Under 14 / Under 17 - Sundays | √ | √ | 15 Oct 2008 to 14 Oct 2012 inclusive | Closed |
Senior B - Sundays | √ | √ | On or before 14 Oct 2008 | Closed |
Mens Premier - Mondays | x | √ | On or before 14 Oct 2008 | Closed |
Masters - Wednesdays | √ | √ | On or before 14 Oct 1996 | Closed |
Individual Junior - Under 8 / Under 9 - Tuesdays | √ | √ | 15 Oct 2016 to 14 Oct 2018 inclusive | Closed |
Individual Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2014 to 14 Oct 2016 inclusive | Closed |
Individual Intermediate - Under 12 / Under 13 - Su | √ | √ | 15 Oct 2012 to 14 Oct 2014 inclusive | Closed |
Individual Youth - Under 14 / Under 17 - Sundays | √ | √ | 15 Oct 2008 to 14 Oct 2012 inclusive | Closed |
Please contact Club Administrator on admin@eastcityfutsal.org.nz for more information.
Printed on Jan 28 2025 16:59:48