East City Futsal Indoor Soccer Club Grades 2026
| Grade | Female | Male | Birthday Range | Status |
|---|---|---|---|---|
| Junior - Under 8 / Under 9 - Tuesdays | √ | √ | 15 Oct 2017 to 14 Oct 2019 inclusive | Closed |
| Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2015 to 14 Oct 2017 inclusive | Closed |
| Intermediate - Under 12 / Under 13 - Sundays | √ | √ | 15 Oct 2013 to 14 Oct 2015 inclusive | Closed |
| Youth - Under 14 / Under 17 - Sundays | √ | √ | 15 Oct 2009 to 14 Oct 2013 inclusive | Closed |
| Senior B - Sundays | √ | √ | On or before 14 Oct 2009 | Closed |
| Mens Premier - Mondays | x | √ | On or before 14 Oct 2009 | Closed |
| Masters - Wednesdays | √ | √ | On or before 14 Oct 1997 | Closed |
| Individual Junior - Under 8 / Under 9 - Tuesdays | √ | √ | 15 Oct 2017 to 14 Oct 2019 inclusive | Closed |
| Individual Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2015 to 14 Oct 2017 inclusive | Closed |
| Individual Intermediate - Under 12 / Under 13 - Su | √ | √ | 15 Oct 2013 to 14 Oct 2015 inclusive | Closed |
| Individual Youth - Under 14 / Under 17 - Sundays | √ | √ | 15 Oct 2009 to 14 Oct 2013 inclusive | Closed |
Please contact Club Administrator on admin@eastcityfutsal.org.nz for more information.
Printed on Jan 26 2026 04:47:46
