East City Futsal Indoor Soccer Club Grades 2026
| Grade | Female | Male | Birthday Range | Status |
|---|---|---|---|---|
| Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2015 to 14 Oct 2017 inclusive | Closed |
| Intermediate - Under 11 to Under 13 - Sundays | √ | √ | 15 Oct 2014 to 14 Oct 2016 inclusive | Closed |
| Youth - Under 13 to Under 15 - Sundays | √ | √ | 15 Oct 2010 to 14 Oct 2014 inclusive | Closed |
| Senior B - Sundays | √ | √ | On or before 14 Oct 2011 | Closed |
| Men's Premier 4 (Oct-Dec) 2025 | x | √ | On or before 14 Oct 2009 | Closed |
| Men's Premier - Mondays | x | √ | On or before 14 Oct 2009 | Closed |
| Individual Intermediate - Under 11 to Under 13 - S | √ | √ | 15 Oct 2014 to 14 Oct 2016 inclusive | Closed |
| Individual Youth - Under 13 to Under 15 - Sundays | √ | √ | 15 Oct 2010 to 14 Oct 2014 inclusive | Closed |
Please contact Club Administrator on admin@eastcityfutsal.org.nz for more information.
Printed on Jan 26 2026 04:47:46
