East City Futsal Indoor Soccer Club Grades 2025
| Grade | Female | Male | Birthday Range | Competitions | Status |
|---|---|---|---|---|---|
| Junior Under 8/9 - Sunday | √ | √ | 01 Jan 2016 to 31 Dec 2017 inclusive | - | Closed |
| Junior Under 10/11 - Sunday | √ | √ | 01 Jan 2014 to 31 Dec 2015 inclusive | - | Closed |
| Intermediate Under 12/13 - Sunday | √ | √ | 01 Jan 2012 to 31 Dec 2013 inclusive | - | Closed |
| Youth 14 to 17 in 2025 and Schools - Sunday | √ | √ | 01 Jan 2008 to 31 Dec 2011 inclusive | - | Closed |
| Senior B - Sunday | √ | √ | On or before 31 Dec 2007 | - | Closed |
| Premier Men - Monday | x | √ | On or before 30 Apr 2008 | - | Closed |
| Individual Junior - Under 8 / Under 9 - Sunday | √ | √ | 01 May 2016 to 30 Apr 2018 inclusive | - | Closed |
| Individual Junior - Under 10 / Under 11 - Sunday | √ | √ | 01 May 2014 to 30 Apr 2016 inclusive | - | Closed |
| Individual Intermediate - Under 12 / Under 13 - Su | √ | √ | 01 May 2012 to 30 Apr 2014 inclusive | - | Closed |
| Individual Youth - Under 14 / Under 17 - Sunday | √ | √ | 01 May 2008 to 30 Apr 2012 inclusive | - | Closed |
Please contact Club Administrator on admin@eastcityfutsal.org.nz for more information.
Printed on Dec 08 2025 02:35:31
