East City Futsal Indoor Soccer Club Grades 2026
| Grade | Female | Male | Birthday Range | Competitions | Status |
|---|---|---|---|---|---|
| East City Futsal Intermediate team $65.00 | √ | √ | 01 Jan 2012 to 31 Dec 2015 inclusive | - | Closed |
| East City Futsal Intermediate $85.00 | √ | √ | 01 Jan 2012 to 31 Dec 2015 inclusive | - | Closed |
| Intermediate Under 11/12 - Sunday | √ | √ | 01 Jan 2014 to 31 Dec 2015 inclusive | - | Closed |
| Intermediate Under 11/12th grade - Sunday | √ | √ | 01 Jan 2014 to 31 Dec 2015 inclusive | - | Closed |
| Youth 13 to 15 in 2026 and Schools - Sunday | √ | √ | 01 Jan 2010 to 31 Dec 2013 inclusive | - | Closed |
| Senior B - Sunday | √ | √ | On or before 31 Dec 2010 | - | Closed |
| Premier Men - Monday | x | √ | On or before 30 Apr 2009 | - | Closed |
Please contact Club Administrator on admin@eastcityfutsal.co.nz for more information.
Printed on Apr 19 2026 14:21:25
