Eastern Suburbs Association Football Club Grades 2025
Grade | Female | Male | Birthday Range | Competitions | Status |
---|---|---|---|---|---|
5th Grade Girls | √ | x | 01 Jan 2020 to 31 Dec 2020 inclusive | - | Waiting List |
5th Grade Boys | √ | √ | 01 Jan 2020 to 31 Dec 2020 inclusive | - | Waiting List |
6th Grade Girls | √ | x | 01 Jan 2019 to 31 Dec 2019 inclusive | - | Open |
6th Grade Boys | √ | √ | 01 Jan 2019 to 31 Dec 2019 inclusive | - | Waiting List |
7th Grade Girls | √ | x | 01 Jan 2018 to 31 Dec 2018 inclusive | - | Waiting List |
7th Grade Boys | √ | √ | 01 Jan 2018 to 31 Dec 2018 inclusive | - | Waiting List |
8th Grade Girls | √ | x | 01 Jan 2017 to 31 Dec 2017 inclusive | - | Waiting List |
8th Grade Boys | √ | √ | 01 Jan 2017 to 31 Dec 2017 inclusive | - | Waiting List |
9th Grade Girls | √ | x | 01 Jan 2016 to 31 Dec 2016 inclusive | - | Waiting List |
9th Grade Boys | √ | √ | 01 Jan 2016 to 31 Dec 2016 inclusive | - | Waiting List |
10th Grade Girls | √ | x | 01 Jan 2015 to 31 Dec 2015 inclusive | - | Open |
10th Grade Boys | x | √ | 01 Jan 2015 to 31 Dec 2015 inclusive | - | Waiting List |
11th Grade Girls | √ | x | 01 Jan 2014 to 31 Dec 2014 inclusive | - | Waiting List |
11th Grade Boys | √ | √ | 01 Jan 2014 to 31 Dec 2014 inclusive | - | Waiting List |
12th Grade Girls | √ | x | 01 Jan 2013 to 31 Dec 2013 inclusive | - | Waiting List |
12th Grade Boys | √ | √ | 01 Jan 2013 to 31 Dec 2013 inclusive | - | Waiting List |
13th Grade Girls | √ | x | 01 Jan 2012 to 31 Dec 2012 inclusive | - | Waiting List |
13th Grade Boys | √ | √ | 01 Jan 2012 to 31 Dec 2012 inclusive | - | Waiting List |
14th Grade Girls | √ | x | 01 Jan 2011 to 31 Dec 2011 inclusive | - | Waiting List |
14th Grade Boys | √ | √ | 01 Jan 2011 to 31 Dec 2011 inclusive | - | Open |
15th Grade Boys | √ | √ | 01 Jan 2010 to 31 Dec 2010 inclusive | - | Waiting List |
16th Grade Girls | √ | x | 01 Jan 2009 to 31 Dec 2010 inclusive | - | Waiting List |
17th Grade Boys | x | √ | 01 Jan 2008 to 31 Dec 2009 inclusive | - | Waiting List |
U19th Grade Boys | x | √ | 01 Jan 2007 to 31 Dec 2008 inclusive | - | Waiting List |
Young Senior Men | x | √ | 01 Jan 1995 to 31 Dec 2007 inclusive | - | Open |
Social Senior Women | √ | x | On or before 31 Dec 2008 | - | Open |
Senior Mens | x | √ | On or before 31 Dec 2007 | - | Open |
Senior Womens Competitive Squad | √ | x | On or before 31 Dec 2008 | - | Open |
Mens Premier and Reserves Senior First Team | x | √ | On or before 31 Dec 2008 | - | Open |
HOKA O TAMAKI PLAYERS ONLY | √ | √ | On or before 31 Dec 2024 | - | Open |
ADAPTIVE FOOTBALL PLAYERS ONLY | √ | √ | On or before 31 Dec 2024 | - | Open |
Please contact Tracey Kingdon on tracey@esafc.org.nz for more information.
Printed on May 13 2025 03:58:23