Eastern Suburbs Association Football Club Grades 2025
| Grade | Female | Male | Birthday Range | Competitions | Status |
|---|---|---|---|---|---|
| 5th Grade Girls | √ | x | 01 Jan 2020 to 31 Dec 2020 inclusive | - | Closed |
| 5th Grade Boys | √ | √ | 01 Jan 2020 to 31 Dec 2020 inclusive | - | Closed |
| 6th Grade Girls | √ | x | 01 Jan 2019 to 31 Dec 2019 inclusive | - | Closed |
| 6th Grade Boys | √ | √ | 01 Jan 2019 to 31 Dec 2019 inclusive | - | Closed |
| 7th Grade Girls | √ | x | 01 Jan 2018 to 31 Dec 2018 inclusive | - | Closed |
| 7th Grade Boys | √ | √ | 01 Jan 2018 to 31 Dec 2018 inclusive | - | Closed |
| 8th Grade Girls | √ | x | 01 Jan 2017 to 31 Dec 2017 inclusive | - | Closed |
| 8th Grade Boys | √ | √ | 01 Jan 2017 to 31 Dec 2017 inclusive | - | Closed |
| 9th Grade Girls | √ | x | 01 Jan 2016 to 31 Dec 2016 inclusive | - | Closed |
| 9th Grade Boys | √ | √ | 01 Jan 2016 to 31 Dec 2016 inclusive | - | Closed |
| 10th Grade Girls | √ | x | 01 Jan 2015 to 31 Dec 2015 inclusive | - | Closed |
| 10th Grade Boys | x | √ | 01 Jan 2015 to 31 Dec 2015 inclusive | - | Closed |
| 11th Grade Girls | √ | x | 01 Jan 2014 to 31 Dec 2014 inclusive | - | Closed |
| 11th Grade Boys | √ | √ | 01 Jan 2014 to 31 Dec 2014 inclusive | - | Closed |
| 12th Grade Girls | √ | x | 01 Jan 2013 to 31 Dec 2013 inclusive | - | Closed |
| 12th Grade Boys | √ | √ | 01 Jan 2013 to 31 Dec 2013 inclusive | - | Closed |
| 13th Grade Girls | √ | x | 01 Jan 2012 to 31 Dec 2012 inclusive | - | Closed |
| 13th Grade Boys | √ | √ | 01 Jan 2012 to 31 Dec 2012 inclusive | - | Closed |
| 14th Grade Girls | √ | x | 01 Jan 2011 to 31 Dec 2011 inclusive | - | Closed |
| 14th Grade Boys | √ | √ | 01 Jan 2011 to 31 Dec 2011 inclusive | - | Closed |
| 15th Grade Boys | √ | √ | 01 Jan 2010 to 31 Dec 2010 inclusive | - | Closed |
| 16th Grade Girls | √ | x | 01 Jan 2009 to 31 Dec 2010 inclusive | - | Closed |
| 17th Grade Boys | x | √ | 01 Jan 2008 to 31 Dec 2009 inclusive | - | Closed |
| U19th Grade Boys | x | √ | 01 Jan 2007 to 31 Dec 2008 inclusive | - | Closed |
| Young Senior Men | x | √ | 01 Jan 1995 to 31 Dec 2007 inclusive | - | Closed |
| Social Senior Women | √ | x | On or before 31 Dec 2006 | - | Closed |
| Senior Mens | x | √ | On or before 31 Dec 2007 | - | Closed |
| Senior Womens Competitive Squad | √ | x | On or before 31 Dec 2008 | - | Closed |
| Mens Premier and Reserves Senior First Team | x | √ | On or before 31 Dec 2008 | - | Closed |
| HOKA O TAMAKI PLAYERS ONLY | √ | √ | 01 Jan 2008 to 31 Dec 2023 inclusive | - | Closed |
| ADAPTIVE FOOTBALL PLAYERS ONLY | √ | √ | 01 Jan 2008 to 31 Dec 2023 inclusive | - | Closed |
Please contact Tracey Kingdon on tracey@esafc.org.nz for more information.
Printed on Oct 29 2025 23:59:52
