Grammar Juniors Rugby Grades 2026
| Grade | Female | Male | Birthday Range | Status |
|---|---|---|---|---|
| Under 6 | √ | √ | 01 Apr 2020 to 31 Mar 2023 inclusive | Open |
| Under 7 | √ | √ | 01 Apr 2020 to 31 Mar 2021 inclusive | Closed |
| Under 8 | √ | √ | 01 Apr 2019 to 31 Mar 2020 inclusive | Closed |
| Under 9 Boys Rippa Pumas | x | √ | 01 Apr 2018 to 31 Mar 2018 inclusive | Open |
| Under 9 | √ | √ | 01 Apr 2018 to 31 Mar 2019 inclusive | Open |
| Under 9 Girls Rippa Rugby | √ | x | 01 Apr 2017 to 31 Mar 2019 inclusive | Open |
| Under 9 Boys Rippa Rugby | x | √ | 01 Apr 2017 to 31 Mar 2019 inclusive | Open |
| Under 11 Boys Rippa Rugby | x | √ | 01 Apr 2017 to 30 Jun 2017 inclusive | Open |
| Under 10 | √ | √ | 01 Apr 2017 to 31 Mar 2018 inclusive | Open |
| Under 11 Girls Rippa | √ | x | 01 Apr 2016 to 30 Jun 2016 inclusive | Open |
| Under 11 | √ | √ | 01 Apr 2016 to 31 Mar 2017 inclusive | Closed |
| Under 12 | √ | √ | 01 Apr 2015 to 31 Mar 2016 inclusive | Open |
| Under 13 Girls Rippa Rugby | √ | x | 01 Apr 2014 to 30 Jun 2014 inclusive | Closed |
| Under 13 | √ | √ | 01 Apr 2014 to 31 Mar 2015 inclusive | Open |
Please contact Kerin Edwards on grammarjuniorsrugby@gmail.com, or by phone on 021 396 356 for more information.
Printed on Feb 24 2026 00:06:45
