Marist Auckland Water Polo Inc Grades 2026
| Grade | Female | Male | Birthday Range | Status |
|---|---|---|---|---|
| U12 | √ | √ | 01 Jan 2014 to 31 Dec 2020 inclusive | Open |
| U14 Girls | √ | x | 01 Jan 2012 to 31 Dec 2013 inclusive | Open |
| U14 Boys | x | √ | 01 Jan 2012 to 31 Dec 2013 inclusive | Open |
| U16 Girls | √ | x | 01 Jan 2010 to 31 Dec 2011 inclusive | Open |
| U16 Boys | x | √ | 01 Jan 2010 to 31 Dec 2011 inclusive | Open |
| U18 Women | √ | x | 01 Jan 2008 to 31 Dec 2009 inclusive | Open |
| U18 Men | x | √ | 01 Jan 2008 to 31 Dec 2009 inclusive | Open |
| U21 Women | √ | x | 01 Jan 2005 to 31 Dec 2007 inclusive | Open |
| U21 Men | x | √ | 01 Jan 2005 to 31 Dec 2007 inclusive | Open |
| Senior Women | √ | x | 01 Jan 1996 to 31 Dec 2004 inclusive | Open |
| Senior Men | x | √ | 01 Jan 1996 to 31 Dec 2004 inclusive | Open |
| Masters Women | √ | x | On or before 31 Dec 1995 | Open |
| Masters Men | x | √ | On or before 31 Dec 1995 | Open |
Please contact Membership Administrator on membership@maristwaterpolo.co.nz for more information.
Printed on Apr 08 2026 16:40:06
