Marist Auckland Water Polo Inc Grades 2024
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
U10 Flippas | √ | √ | 01 Jan 2015 to 31 Dec 2018 inclusive | Open |
U12 | √ | √ | 01 Jan 2012 to 31 Dec 2014 inclusive | Open |
U14 Girls | √ | x | 01 Jan 2010 to 31 Dec 2011 inclusive | Open |
U14 Boys | x | √ | 01 Jan 2010 to 31 Dec 2011 inclusive | Open |
U16 Girls | √ | x | 01 Jan 2008 to 31 Dec 2009 inclusive | Open |
U16 Boys | x | √ | 01 Jan 2008 to 31 Dec 2009 inclusive | Open |
U18 Women | √ | x | 01 Jan 2006 to 31 Dec 2007 inclusive | Open |
U18 Men | x | √ | 01 Jan 2006 to 31 Dec 2007 inclusive | Open |
U21 Women | √ | x | 01 Jan 2003 to 31 Dec 2005 inclusive | Open |
U21 Men | x | √ | 01 Jan 2003 to 31 Dec 2005 inclusive | Open |
Senior Women | √ | x | On or before 31 Dec 2002 | Open |
Senior Men | x | √ | On or before 31 Dec 2002 | Open |
Masters Men | x | √ | On or before 31 Dec 1983 | Open |
Please contact Membership Administrator on membership@maristwaterpolo.co.nz for more information.
Printed on Dec 31 2024 12:24:28