Marist Auckland Water Polo Inc Grades 2025
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
U10 | √ | √ | 01 Jan 2015 to 31 Dec 2019 inclusive | Open |
U12 | √ | √ | 01 Jan 2013 to 31 Dec 2014 inclusive | Open |
U14 Girls | √ | x | 01 Jan 2011 to 31 Dec 2012 inclusive | Open |
U14 Boys | x | √ | 01 Jan 2011 to 31 Dec 2012 inclusive | Open |
U16 Girls | √ | x | 01 Jan 2009 to 31 Dec 2010 inclusive | Open |
U16 Boys | x | √ | 01 Jan 2009 to 31 Dec 2010 inclusive | Open |
U18 Women | √ | x | 01 Jan 2007 to 31 Dec 2008 inclusive | Open |
U18 Men | x | √ | 01 Jan 2007 to 31 Dec 2008 inclusive | Open |
U21 Women | √ | x | 01 Jan 2004 to 31 Dec 2006 inclusive | Open |
U21 Men | x | √ | 01 Jan 2004 to 31 Dec 2006 inclusive | Open |
Senior Women | √ | x | 01 Jan 1995 to 31 Dec 2003 inclusive | Open |
Senior Men | x | √ | 01 Jan 1995 to 31 Dec 2003 inclusive | Open |
Masters Women | √ | x | On or before 31 Dec 1994 | Open |
Masters Men | x | √ | On or before 31 Dec 1994 | Open |
Please contact Membership Administrator on membership@maristwaterpolo.co.nz for more information.
Printed on Jun 01 2025 21:59:37