Parnell Cricket Club Grades 2024/25
Grade | Female | Male | Birthday Range | Competitions | Status |
---|---|---|---|---|---|
Year 1 | √ | √ | 02 Apr 2018 to 01 Apr 2021 inclusive | - | Open |
Year 2 | √ | √ | 02 Apr 2017 to 01 Apr 2019 inclusive | - | Closed |
Year 3 | √ | √ | 02 Apr 2016 to 01 Apr 2018 inclusive | - | Closed |
Year 4 | √ | √ | 02 Apr 2015 to 01 Apr 2017 inclusive | - | Closed |
Boys U10 | √ | √ | 02 Apr 2014 to 01 Apr 2015 inclusive | - | Closed |
Boys U11 | x | √ | 02 Apr 2013 to 01 Apr 2014 inclusive | - | Closed |
Boys U12 | x | √ | 02 Apr 2012 to 01 Apr 2013 inclusive | - | Closed |
Boys U13 | x | √ | 02 Apr 2011 to 01 Apr 2012 inclusive | - | Closed |
Boys U13 Summer Series | x | √ | 02 Apr 2011 to 01 Apr 2012 inclusive | - | Open |
Boys U15 Summer Series | x | √ | 02 Apr 2009 to 01 Apr 2011 inclusive | - | Closed |
Boys U17 Summer Series (& EDCA option if desired) | x | √ | 02 Apr 2007 to 01 Apr 2009 inclusive | - | Open |
Boys U17 College & Senior Player | x | √ | 02 Apr 2007 to 01 Apr 2009 inclusive | - | Open |
Youth Boys EDCA Associate Member | x | √ | 02 Dec 2005 to 01 Apr 2009 inclusive | - | Open |
Girls U9 | √ | x | 02 Apr 2015 to 01 Apr 2017 inclusive | - | Open |
Girls Only Y1-4 Friday night. | √ | x | 02 Apr 2015 to 01 Apr 2021 inclusive | - | Open |
Girls U11 | √ | x | 02 Apr 2013 to 01 Apr 2015 inclusive | - | Open |
Girls U13 | √ | x | 02 Apr 2011 to 01 Apr 2013 inclusive | - | Open |
Girls U16 (U14 & U15 Players) | √ | x | 02 Apr 2008 to 01 Apr 2011 inclusive | - | Open |
Girls U16 (girls invited to play U16 & Seniors) | √ | x | 02 Apr 2008 to 01 Apr 2011 inclusive | - | Open |
Womens Premier and Premier Reserve | √ | x | On or before 01 Apr 2008 | - | Open |
Mens Premier and Premier Reserve | x | √ | On or before 01 Apr 2007 | - | Open |
Mens Grade Cricket (3rd-7th) | x | √ | On or before 01 Apr 2007 | - | Open |
Southern Uni Student-Male | x | √ | 02 Apr 2002 to 01 Apr 2008 inclusive | - | Open |
Southern Uni Student-Female | √ | x | 02 Apr 2002 to 01 Apr 2008 inclusive | - | Open |
Mens U23 Summer Holiday Competition | x | √ | 02 Apr 2001 to 01 Apr 2007 inclusive | - | Open |
Presidents Grade | x | √ | On or before 01 Apr 1990 | - | Open |
Mens Team One Day | x | √ | On or before 01 Apr 2007 | - | Open |
Mens Team Two Day | x | √ | On or before 01 Apr 2007 | - | Open |
Mens Team Sat/Sun T20 | x | √ | On or before 01 Apr 2007 | - | Open |
Please contact Steve Hurdley on steve@parnellcricket.co.nz, or by phone on 021 0272 6639 for more information.
Printed on Dec 04 2024 21:29:00