East City Futsal Indoor Soccer Club Grades 2023
Grade | Female | Male | Birthday Range | Competitions | Status |
---|---|---|---|---|---|
Intermediate Under 12/13 - Sunday | √ | √ | 01 Jan 2010 to 31 Dec 2011 inclusive | - | Closed |
Senior B - Sunday | √ | √ | On or before 31 Dec 2005 | - | Closed |
Premier Men - Monday | x | √ | On or before 30 Apr 2006 | - | Closed |
Junior Under 8/9 - Wednesday | √ | √ | 01 May 2014 to 30 Apr 2016 inclusive | - | Closed |
Junior Under 10/11 - Wednesday | √ | √ | 01 May 2012 to 30 Apr 2014 inclusive | - | Closed |
Youth Under 14/Under 17 and Schools - Wednesday | √ | √ | 01 May 2006 to 30 Apr 2010 inclusive | - | Closed |
Individual Junior - Under 8 / Under 9 - Wednesdays | √ | √ | 01 May 2014 to 30 Apr 2016 inclusive | - | Closed |
Individual Junior - Under 10 / Under 11 - Wednesda | √ | √ | 01 May 2012 to 30 Apr 2014 inclusive | - | Closed |
Individual Intermediate - Under 12 / Under 13 - Su | √ | √ | 01 May 2010 to 30 Apr 2012 inclusive | - | Closed |
Individual Youth - Under 14 / Under 17 - Wednesday | √ | √ | 01 May 2006 to 30 Apr 2010 inclusive | - | Closed |
Please contact Club Administrator on admin@eastcityfutsal.org.nz for more information.
Printed on May 29 2023 23:48:04