East City Futsal Indoor Soccer Club Grades 2024
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
Junior - Under 8 / Under 9 - Tuesdays | √ | √ | 15 Oct 2015 to 14 Oct 2017 inclusive | Open |
Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2013 to 14 Oct 2015 inclusive | Open |
Intermediate - Under 12 / Under 13 - Sundays | √ | √ | 15 Oct 2011 to 14 Oct 2013 inclusive | Open |
Youth - Under 14 / Under 17 - Sundays | √ | √ | 15 Oct 2007 to 14 Oct 2011 inclusive | Open |
Senior B - Sundays | √ | √ | On or before 14 Oct 2007 | Open |
Mens Premier - Mondays | x | √ | On or before 14 Oct 2007 | Open |
Masters - Wednesdays | √ | √ | On or before 14 Oct 1995 | Open |
Individual Junior - Under 8 / Under 9 - Tuesdays | √ | √ | 15 Oct 2015 to 14 Oct 2017 inclusive | Open |
Individual Junior - Under 10 / Under 11 - Tuesdays | √ | √ | 15 Oct 2013 to 14 Oct 2015 inclusive | Open |
Individual Intermediate - Under 12 / Under 13 - Su | √ | √ | 15 Oct 2011 to 14 Oct 2013 inclusive | Open |
Individual Youth - Under 14 / Under 17 - Sundays | √ | √ | 15 Oct 2007 to 14 Oct 2011 inclusive | Open |
Please contact Club Administrator on admin@eastcityfutsal.org.nz for more information.
Printed on Oct 11 2024 09:58:09