Marist Auckland Water Polo Inc Grades 2021
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
Transition to Water Polo | √ | √ | 01 Jan 2008 to 31 Dec 2012 inclusive | Open |
U12 | √ | √ | 01 Jan 2007 to 31 Dec 2011 inclusive | Open |
U14 Girls | √ | x | 01 Jan 2007 to 31 Dec 2008 inclusive | Open |
U14 Boys | x | √ | 01 Jan 2007 to 31 Dec 2008 inclusive | Open |
U16 Girls | √ | x | 01 Jan 2005 to 31 Dec 2006 inclusive | Open |
U16 Boys | x | √ | 01 Jan 2005 to 31 Dec 2006 inclusive | Open |
U18 Women | √ | x | 01 Jan 2003 to 31 Dec 2004 inclusive | Open |
U18 Men | x | √ | 01 Jan 2003 to 31 Dec 2004 inclusive | Open |
U20 Men | x | √ | 01 Jan 2001 to 31 Dec 2002 inclusive | Open |
U21 Men | x | √ | 01 Jan 2000 to 31 Dec 2002 inclusive | Closed |
Senior Women | √ | x | On or before 31 Dec 2002 | Open |
Senior Men | x | √ | On or before 31 Dec 2002 | Open |
Masters Men | x | √ | On or before 31 Dec 1980 | Closed |
Please contact Membership Administrator on membership@maristwaterpolo.co.nz for more information.
Printed on Jan 17 2021 21:43:36