Parnell Cricket Club Grades 2025/26
Grade | Female | Male | Birthday Range | Competitions | Status |
---|---|---|---|---|---|
Year 1 | √ | √ | 02 Apr 2019 to 01 Apr 2022 inclusive | - | Closed |
Year 2 | √ | √ | 02 Apr 2018 to 01 Apr 2020 inclusive | - | Closed |
Year 3 | √ | √ | 02 Apr 2017 to 01 Apr 2019 inclusive | - | Closed |
Year 4 | √ | √ | 02 Apr 2016 to 01 Apr 2018 inclusive | - | Closed |
Boys U10 | √ | √ | 02 Apr 2015 to 01 Apr 2016 inclusive | - | Closed |
Boys U11 | x | √ | 02 Apr 2014 to 01 Apr 2015 inclusive | - | Closed |
Boys U12 | x | √ | 02 Apr 2013 to 01 Apr 2014 inclusive | - | Closed |
Boys U13 | x | √ | 02 Apr 2012 to 01 Apr 2013 inclusive | - | Closed |
Boys U13 Summer Series | x | √ | 02 Apr 2012 to 01 Apr 2013 inclusive | - | Closed |
Boys U15 Summer Series | x | √ | 02 Apr 2010 to 01 Apr 2012 inclusive | - | Closed |
Boys U17 Summer Series (& EDCA option if desired) | x | √ | 02 Apr 2008 to 01 Apr 2010 inclusive | - | Closed |
Boys U17 College & Senior Player | x | √ | 02 Apr 2008 to 01 Apr 2010 inclusive | - | Closed |
Youth Boys EDCA Associate Member | x | √ | 02 Dec 2006 to 01 Apr 2010 inclusive | - | Closed |
Girls U9 | √ | x | 02 Apr 2016 to 01 Apr 2018 inclusive | - | Closed |
Girls Only Y1-4 Friday night. | √ | x | 02 Apr 2016 to 01 Apr 2022 inclusive | - | Closed |
Girls U11 | √ | x | 02 Apr 2014 to 01 Apr 2016 inclusive | - | Closed |
Girls U13 | √ | x | 02 Apr 2012 to 01 Apr 2014 inclusive | - | Closed |
Girls U16 (U14 & U15 Players) | √ | x | 02 Apr 2009 to 01 Apr 2012 inclusive | - | Closed |
Girls U16 (girls invited to play U16 & Seniors) | √ | x | 02 Apr 2009 to 01 Apr 2012 inclusive | - | Closed |
Womens Premier and Premier Reserve | √ | x | On or before 01 Apr 2009 | - | Closed |
Mens Premier and Premier Reserve | x | √ | On or before 01 Apr 2008 | - | Closed |
Mens Grade Cricket (3rd-7th) | x | √ | On or before 01 Apr 2008 | - | Closed |
Southern Uni Student-Male | x | √ | 02 Apr 2003 to 01 Apr 2009 inclusive | - | Closed |
Southern Uni Student-Female | √ | x | 02 Apr 2003 to 01 Apr 2009 inclusive | - | Closed |
Mens U23 Summer Holiday Competition | x | √ | 02 Apr 2002 to 01 Apr 2008 inclusive | - | Closed |
Presidents Grade | x | √ | On or before 01 Apr 1991 | - | Closed |
Mens Team One Day | x | √ | On or before 01 Apr 2008 | - | Closed |
Mens Team Two Day | x | √ | On or before 01 Apr 2008 | - | Closed |
Mens Team Sat/Sun T20 | x | √ | On or before 01 Apr 2008 | - | Closed |
Please contact Steve Hurdley on steve@parnellcricket.co.nz, or by phone on 021 0272 6639 for more information.
Printed on Jul 10 2025 05:21:49