Western Districts Hockey Club Grades 2025
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
Mens Premier | x | √ | On or before 31 Dec 2007 | Open |
Mens Senior | x | √ | On or before 31 Dec 2007 | Open |
Womens Premier | √ | x | On or before 31 Dec 2007 | Open |
Womens Senior | √ | x | On or before 31 Dec 2007 | Open |
Youth (A&B) Boys Premier & Championship | x | √ | 01 Jan 2007 to 31 Dec 2013 inclusive | Open |
Youth (A&B) Girls Premier and Championship | √ | x | 01 Jan 2007 to 31 Dec 2013 inclusive | Open |
Youth Girls Playing Senior Premier | √ | x | 01 Jan 2007 to 31 Dec 2010 inclusive | Open |
Youth Girls Playing Senior Division | √ | x | 01 Jan 2007 to 31 Dec 2010 inclusive | Open |
Youth Boys Playing Senior Men Premier | x | √ | 01 Jan 2007 to 31 Dec 2010 inclusive | Open |
Youth Boys Playing Senior Division | x | √ | 01 Jan 2007 to 31 Dec 2010 inclusive | Open |
Year 7-8 Kwik/Speedy (11th Grade) | √ | √ | 01 Jan 2012 to 31 Dec 2015 inclusive | Closed |
Year 5-6 Kiwi Sticks Subscription (8th Grade) | √ | √ | 01 Jan 2014 to 31 Dec 2017 inclusive | Closed |
Year 3-4 Mini Sticks (6th Grade) | √ | √ | 01 Jan 2016 to 31 Dec 2019 inclusive | Closed |
Year 0-2 Fun Sticks (Minis) | √ | √ | 01 Jan 2018 to 31 Dec 2021 inclusive | Closed |
Please contact WDHC Admininstrator on westernhockey@gmail.com, or by phone on 021513330 for more information.
Printed on Mar 28 2025 22:37:33