Western Districts Hockey Club Grades 2021
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
Mens Premier | x | √ | On or before 31 Dec 2003 | Open |
Mens Senior | x | √ | On or before 31 Dec 2003 | Open |
Womens Premier | √ | x | On or before 31 Dec 2003 | Open |
Womens Senior | √ | x | On or before 31 Dec 2003 | Open |
Youth (A&B) Boys Premier & Championship | x | √ | 01 Jan 2003 to 31 Dec 2009 inclusive | Open |
Youth (A&B) Girls Premier and Championship | √ | x | 01 Jan 2003 to 31 Dec 2009 inclusive | Open |
Youth Girls Playing Senior Premier | √ | x | 01 Jan 2003 to 31 Dec 2006 inclusive | Open |
Youth Girls Playing Senior Division | √ | x | 01 Jan 2003 to 31 Dec 2006 inclusive | Open |
Youth Boys Playing Senior Men Premier | x | √ | 01 Jan 2003 to 31 Dec 2006 inclusive | Open |
Youth Boys Playing Senior Division | x | √ | 01 Jan 2003 to 31 Dec 2006 inclusive | Open |
Year 7-8 Kwik/Speedy (11th Grade) | √ | √ | 01 Jan 2008 to 31 Dec 2011 inclusive | Open |
Year 5-6 Kiwi Sticks Subscription (8th Grade) | √ | √ | 01 Jan 2010 to 31 Dec 2013 inclusive | Open |
Year 3-4 Mini Sticks (6th Grade) | √ | √ | 01 Jan 2012 to 31 Dec 2015 inclusive | Open |
Year 0-2 Fun Sticks (Minis) | √ | √ | 01 Jan 2014 to 31 Dec 2017 inclusive | Open |
Please contact WDHC Admininstrator on westernhockey@gmail.com, or by phone on 09 820 1907 for more information.
Printed on Mar 02 2021 21:07:23