Western Districts Hockey Club Grades 2022
Grade | Female | Male | Birthday Range | Status |
---|---|---|---|---|
Mens Premier | x | √ | On or before 31 Dec 2004 | Open |
Mens Senior | x | √ | On or before 31 Dec 2004 | Open |
Womens Premier | √ | x | On or before 31 Dec 2004 | Open |
Womens Senior | √ | x | On or before 31 Dec 2004 | Open |
Youth (A&B) Boys Premier & Championship | x | √ | 01 Jan 2004 to 31 Dec 2010 inclusive | Open |
Youth (A&B) Girls Premier and Championship | √ | x | 01 Jan 2004 to 31 Dec 2010 inclusive | Open |
Youth Girls Playing Senior Premier | √ | x | 01 Jan 2004 to 31 Dec 2007 inclusive | Open |
Youth Girls Playing Senior Division | √ | x | 01 Jan 2004 to 31 Dec 2007 inclusive | Open |
Youth Boys Playing Senior Men Premier | x | √ | 01 Jan 2004 to 31 Dec 2007 inclusive | Open |
Youth Boys Playing Senior Division | x | √ | 01 Jan 2004 to 31 Dec 2007 inclusive | Open |
Year 7-8 Kwik/Speedy (11th Grade) | √ | √ | 01 Jan 2009 to 31 Dec 2012 inclusive | Open |
Year 5-6 Kiwi Sticks Subscription (8th Grade) | √ | √ | 01 Jan 2011 to 31 Dec 2014 inclusive | Open |
Year 3-4 Mini Sticks (6th Grade) | √ | √ | 01 Jan 2013 to 31 Dec 2016 inclusive | Open |
Year 0-2 Fun Sticks (Minis) | √ | √ | 01 Jan 2015 to 31 Dec 2018 inclusive | Open |
Please contact WDHC Admininstrator on westernhockey@gmail.com, or by phone on 0226308026 for more information.
Printed on Jul 04 2022 21:32:29