Creating a table for a webpage can be a challenge since they need to display quite differently when on a PC versus when on a small device like a smartphone.
To resolve this issue UpFront provides a responsive table, which you can read about in the helptext.
Below are two examples that both appear differently on different devices. Examine it on several devices to see how it changes. The first one performs well, but the second has too long descriptions, and carriage returns in the description, and displays poorly.
We advise you to think carefully about any tables you need, to get the best display for your users.
Name | Position | Contact |
---|---|---|
Adam Apple | Manager | 022 222 2222 |
Barry Bond | Caretaker | Talk to Adam |
Celica Clark | Tea Lady | ring the club |
Dave Duke | Receptionist | 09 999 9999 |
Name and Role | Favourite Jam | Reasons why they appear here |
---|---|---|
Adam Apple, Manager | Raspberry but keen on marmalade | Contact purposes |
Barry Bond, Caretaker | Marmalade | As an example but you knew that already |
Celica Clark, Tea Lady | Honey | No reason |
Dave Duke, Receptionist | Black currant | Secret reason |
You will see how using long column descriptions adversely affects the display.